Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 11 | 8 | 5 | 193 | 2411 | 131 | 192 | 271 | 476 |
Feb 2023 | 14 | 11 | 6 | 5 | 216 | 2319 | 154 | 184 | 327 | 399 |
Jan 2023 | 16 | 13 | 6 | 3 | 193 | 2874 | 120 | 212 | 407 | 515 |
Dec 2022 | 16 | 11 | 7 | 4 | 205 | 2240 | 152 | 237 | 362 | 496 |
Nov 2022 | 15 | 7 | 8 | 3 | 166 | 1706 | 107 | 241 | 238 | 451 |
Oct 2022 | 8 | 6 | 4 | 2 | 120 | 2063 | 78 | 130 | 204 | 252 |
Sep 2022 | 9 | 8 | 3 | 3 | 138 | 1527 | 90 | 118 | 257 | 271 |
Aug 2022 | 5 | 5 | 1 | 1 | 78 | 641 | 42 | 50 | 163 | 168 |
Jul 2022 | 5 | 5 | 1 | 1 | 98 | 664 | 51 | 53 | 175 | 177 |
Jun 2022 | 4 | 4 | 1 | 1 | 48 | 593 | 35 | 50 | 131 | 135 |
May 2022 | 7 | 7 | 2 | 1 | 66 | 975 | 57 | 78 | 221 | 223 |
Apr 2022 | 12 | 9 | 4 | 4 | 138 | 1851 | 129 | 143 | 286 | 368 |
Totals | 19864 | 1146 | 1688 | 3042 | 3931 | |||||
Generated by Webalizer Version 2.23 |