Usage Statistics for pirozansanat.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for pirozansanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 209 3 14 1 27 123 1 14 3 209
Jun 2025 489 25 102 11 884 18206 335 3087 754 14674
May 2025 579 31 145 15 650 17794 479 4510 987 17970
Apr 2025 210 30 45 13 472 12441 407 1361 907 6309
Mar 2025 226 31 62 15 549 15430 492 1941 966 7035
Feb 2025 136 31 43 14 454 10739 418 1204 870 3811
Jan 2025 85 23 23 10 407 7682 311 729 727 2655
Dec 2024 103 24 40 12 442 12256 381 1249 757 3216
Nov 2024 93 22 37 12 478 8423 376 1120 685 2811
Oct 2024 116 16 41 9 372 7265 301 1277 524 3611
Sep 2024 90 14 35 8 325 5913 264 1076 422 2700
Aug 2024 27 13 13 9 331 6923 281 422 422 841
Totals 123195 4046 17990 8024 65842


Generated by Webalizer Version 2.23